The first-year curriculum comprises core courses which introduce participants to a range of functional areas of management. They also equip participants with the necessary tools and techniques that are required for a breadth of management decisions. The participants of PGP-HRM will attend these courses along with PGP participants to acquire a general management understanding of organisations. These inputs will help them to appreciate the larger strategic and organisational context in which human resource decisions are made. There are a few specialised courses in Term III for PGP-HRM participants to enable them to acquire inputs pertaining to innovative and state of the art developments in the field of HRM.
While a few skill development courses (SDCs) are common with PGP participants, a large number of SDCs are specific to PGP-HRM participants to enable them to develop skills pertaining to research, analytics and psychometric instruments.
The concept of credit is used to compute the workload of a course. As a general rule, a four-credit course requires a commitment of about 100 hours from the participant of which 25 hours are to be spent in the classroom (usually 20 sessions of 75 minutes each) and the balance to be utilized for preparation and assignments. The courses carry one, two, three or four-credits.
The course curriculum for both years is as follows:
SN | Area | Course type | Name of the Courses | Credit |
---|---|---|---|---|
1 | Comm. | SDC | Managerial Communication# | 3 |
2 | Comm. | SDC | Presentation Basics# | 1 |
3 | Economics | Core | Microeconomics for Managers# | 4 |
4 | F&A | Core | Financial Accounting & Control# | 4 |
5 | IS | SDC | Spreadsheet Modelling# | 2 |
6 | Marketing | Core | Marketing- I# | 4 |
7 | OB&HR | Core | Organizational Behaviour- I# | 4 |
8 | OB&HR | Core | Human Resource Management | 4 |
9 | OB&HR | Core | Industrial Relations | 4 |
10 | OM & QT | Core | Operations Management- I# | 3 |
Total Term 1 credits | 33 |
SN | Area | Course type | Name of the Courses | Credit |
---|---|---|---|---|
1 | Comm. | SDC | Written Analysis and Communication# | 2 |
2 | Economics | Core | Macroeconomics# | 4 |
3 | F&A | Core | Finance-I# | 3 |
4 | HSS | SDC | Ethics & CSR# | 2 |
5 | IS | Core | Human Resource Information Systems | 2 |
6 | OB & HR | Core | Effective Talent Acquisition | 4 |
7 | OB & HR | Core | Introduction to Social Science Research and Probability & Statistics | 4 |
8 | OB & HR | Core | Performance Management | 4 |
9 | OB&HR | Core | Organisation Behaviour-II# | 4 |
10 | General | SDC | Rural Engagement Programme# | 2 |
11 | Strategy | Core | Strategic Management-I# | 2 |
Total Term 2 credits | 33 |
SN | Area | Course type | Name of the Courses | Credit |
---|---|---|---|---|
1 | HSS | Core | Legal Aspects of Business# | 2 |
2 | HSS | Core | Understanding Behavioural Dynamics in Organizations: A Neuroscience Approach | 2 |
3 | OB & HR | Core | Experimental Methods in Organizational Behaviour | 2 |
4 | OB & HR | Core | Introduction To Psychometric Instruments | 2 |
5 | OB & HR | Core | Managing Millennials and Multigenerational Workforce | 2 |
6 | OB & HR | Core | Methods for Industrial and Organizational Psychology Using R | 2 |
7 | OB & HR | Core | Qualitative Methods | 1 |
8 | OB & HR | Core | Social Network Analysis | 1 |
9 | OB & HR | Core | Human Resource Analytics | 4 |
10 | OB & HR | Core | Strategic Reward Management | 4 |
11 | OB&HR | SDC | Leadership (Across 3 terms)# | 2 |
12 | OB&HR | SDC | Design Thinking # | 2 |
Total Term 3 credits | 26 | |||
Core Courses Credits | 76 | |||
SDC Credits | 16 | |||
Grand Total | 92 | |||
#: courses common with PGP |
SN | Area | Course type | Name of the Courses | Credit |
---|---|---|---|---|
1 | Comm. | SDC | Critical Thinking Skills | 2 |
2 | OB & HR | Core | Collective Bargaining and Negotiation | 3 |
3 | OB & HR | Core | Competency Frameworks, Assessment and Development Centre | 3 |
4 | OB & HR | Core | Advanced Course in Labour Laws | 3 |
5 | OB & HR | Core | Learning and Development | 3 |
6 | OB & HR | Core | Organisation Development and Change Management | 3 |
7 | OB & HR | SDC | Psychometric Certification | 2 |
8 | OB & HR | SDC | T-Group Human Relations Lab | 2 |
9 | OB & HR | Core | Advanced Human Resource Analytics | 4 |
9 | OB & HR | Core | International Human Resource Management | 3 |
Total Term 4 credits | 28 |
SN | Area | Course type | Name of the Courses | Credit | |||
---|---|---|---|---|---|---|---|
1 | PGPHRM | SDC | Industry Interface Project | 4 | |||
2 |
|
10 credits | |||||
OB & HR | Elective | Managing Diversity in the workplace | 2 | ||||
OB & HR | Elective | Taxation | 2 | ||||
OB & HR | Elective | Managing Human Capital for Service Sector | 2 | ||||
OB & HR | Elective | Organizational Power and Politics | 2 | ||||
OB & HR | Elective | Organization Design | 2 | ||||
OB & HR | Elective | Leadership | 2 | ||||
OB & HR | Elective | Labour Economics | 2 | ||||
OB & HR | Elective | HR Audit | 2 | ||||
OB & HR | Elective | Employer Branding | 2 | ||||
3 | Elective courses offered from various areas | ||||||
Total Term 5 credits | 20-24 (+4) |
SN | Area | Course type | Name of the Courses | Credit |
---|---|---|---|---|
1 | OB & HRM Area courses | atleast 50% of the credits | ||
2 | Elective courses offered from various areas | |||
Total Term 6 credits | 12-20 | |||
Total Minimum Credits | 64 | |||
Total Maximum Credits | 68 |
Please note that IIM Indore reserves the right to change the programme design, format, number of sessions or terms in the programme or can incorporate any such change deemed necessary by the institute without intimation.