Doctoral Programme in Management (DPM)
Year of Award | Name of the First Rank Holder |
2021 | Lakshmi Goyal (Batch of 2016) |
2022 | Garima Goel (Batch of 2018) |
2023 | Arvind Shroff (Batch of 2018) |
2024 | Prachi Jain (Batch of 2019) |
Executive Doctoral Programme in Management (EDPM)
Year of Award | Name of the First Rank Holder |
2024 | Surabhi Singh (Batch of 2019) |
Post Graduate Programme in Management (PGP)
Batch | Name of the First Rank Holder |
1998-2000 | SATISH KUMAR |
1999-2001 | Vishal Keswani |
2000-2002 | DEEPAK KAPUR |
2001-2003 | NEHA MALIK |
2002-2004 | SUPARNA BISWAS |
2003-2005 | MAHADANAPURAM KRISHNAN |
2004-2006 | SANCHIT SHINGHAL |
2005-2007 | ANKUR BHANJANKA |
2006-2008 | NIRMAL JAIN S |
2007-2009 | KSHITIJ SANGHI |
2008-2010 | GOYANAK VISHAL OMPRAKASH |
2009-2011 | KAVITHA SUBRAMANIAN |
2010-2012 | MADHAVA HEGDE |
2011-2013 | ARSHDEEP SHARMA |
2012-2014 | KARTHIK SWAMINATHAN |
2013-2015 | RAHUL TEOTIA |
2014-2016 | VATSAL KUMAR |
2015-2017 | NISHANT SANGAL |
2016-2018 | PRATEEK SINGH |
2017-2019 | ADVIKA JALAN |
2018-2020 | AKHIL SARDESAI |
2019-2021 | SONKUSARE PRATIK RAJESH |
2020-2022 | RICHA MOTWANI |
2021-2023 | Vasu Golyan |
2022-2024 | Merul Ritesh Shah |
Post Graduate Programme in Management (PGP) Mumbai
Batch | Name of the First Rank Holder |
2012-2014 | Sandeep Sayal |
2013-2015 | Hitesh Maheshwari |
2014-2016 | Ashish Gupta |
2015-2017 | Modi Dhruv Vikram |
2016-2018 | Shubham Chhabra |
2017-2019 | Kotak Hinal Ashokbhai |
2018-2020 | Amritesh Kumar |
Integrated Programme in Management (IPM)
Batch | Name of the First Rank Holder |
2011 | Kapil Kanungo |
2012 | Aishwarya Mangla |
2013 | Shilpika Ganeriwala |
2014 | Radhika Khandelwal |
2015 | Aradhya Vats |
2017 | Manav Sharma |
2016 | Manjula S |
2017 | Manav Sharma |
2018 | Dhruv Dhhochak |
2019 | Swarnima Anand |
Executive Post Graduate Programme in Management (EPGP)
Batch | Name of the First Rank Holder |
2009-10 | Naveen Kumar Malik |
2010-11 | J Venkatesan |
2011-12 | Kapil Jain |
2012-13 | Dharmendra Kumar Goyal |
2013-14 | Vimal Chaudhary |
2014-15 | Abhishek Shah |
2015-16 | Prashant Sharma |
2016-17 | Rupak Laskar |
2017-18 | Raj Lochon Biswas |
2018-19 | Kirti |
2019-20 | Ankit Jain |
2020-21 | Vegesna Manjusha |
2021-22 | Pankaj Singhai |
2022-23 | Prashant Kumar Singh |
2023-24 | Tsangpo Luit Kashyap |
Post Graduate Programme in HRM (PGP HRM)
Batch | Name of the First Rank Holder |
2018-20 | AAMOORU ANANTHA SAI VENKATA VARUN |
2019-21 | KAVITHA S |
2020-22 | PALAK GUPTA |
2022-24 | Shikha Gunwal |
Post Graduate Programme for Executive at Mumbai (PGPMX- Mumbai)
Batch | Name of the First Rank Holder |
2012-2014 | Rajeev Kumar Bhandari |
2013-2015 | Padmesh Mandloi |
2014-2016 | Manish Ahuja |
2015-2017 | Kamayani Aniruddh Nagar |
2016-2018 | Vishesh Chadha |
2017-2019 B1 | Pulkita Rohilla |
2017-2019 B2 | Suvigya Khera |
2018-2020 B1 | Girish Gopalrao Dhondge |
2018- 20 B2 | Nikhil Raj |
2019-21 B1 | Shri Suhas Pande |
2019-21 B2 | Rahul Andhare |
2020-22 B1 | Priyanka Das |
2020–22 B2 | Anshul Khare |
2021-23 B1 | Pinak Mengle |
2021–23 B2 | Albert Joseph P |
Post Graduate Programme at RAK, UAE (PGP-RAK UAE)
Batch | Name of the First Rank Holder |
2011-2013 | Anantharaman Kaushik |
2012-2014 | Dhruv Chadda |
2013-2015 | Prathiban Jayaprakash |
Post Graduate Programme for Executives at UAE (PGPMX UAE)
Batch | Name of the First Rank Holder |
2011-2013 | C Radhakrishnan |
2013-2015 | Chandrakant Sharma |