Indian Institute of Management Indore
Post Graduate Programme in Management leading to award of MBA
Integrated Programme in Management leading to award of MBA (Under Dual Degree Programme)
Fees Structure for PGP Batch 2026-28 (Academic Year 2026-27 & 2027-28) &
Fees Structure for IPM Batch IV & V (Academic Year 2026-27 & 2027-28)
Updated on 09 May 2026
For Indian Students through CAT
| PGP-I/IPM-IV | PGP-II/IPM-V | ||||||||
| Sr. | Installments | Installments | |||||||
| No. | Head | AY 2026-27 | 1 | 2 | 3 | AY 2027-28 | 4 | 5 | 6 |
| 1 | Course Fee | 12,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 12,00,000 | 4,00,000 | 4,00,000 | 4,00,000 |
| 2 | Alumni Fee GST @ 18% |
– | – | – | – | 11,800 | – | – | 10,000 1,800 |
| 3 | Refundable Caution Deposit * | 50,000 | 50,000 | – | – | – | – | – | – |
| 4 | Mess Deposit ** | 54,000 | 18,000 | 18,000 | 18,000 | – | – | – | – |
| Grand Total | 13,04,000 | 4,68,000 | 4,18,000 | 4,18,000 | 12,11,800 | 4,00,000 | 4,00,000 | 4,11,800 | |
For NRI/Foreign National students through GMAT/SAT
| PGP-I/IPM-IV | PGP-II/IPM-V | ||||||||
| Sr. | Installments | Installments | |||||||
| No. | Head | AY 2026-27 | 1 | 2 | 3 | AY 2027-28 | 4 | 5 | 6 |
| 1 | Course Fee | 18,00,000 | 6,00,000 | 6,00,000 | 6,00,000 | 18,00,000 | 6,00,000 | 6,00,000 | 6,00,000 |
| 2 | Alumni Fee GST @ 18% |
– | – | – | – | 11,800 | – | – | 10,000 1,800 |
| 3 | Refundable Caution Deposit * | 50,000 | 50,000 | – | – | – | – | – | – |
| 4 | Mess Deposit ** | 54,000 | 18,000 | 18,000 | 18,000 | – | – | – | – |
| Grand Total | 19,04,000 | 6,68,000 | 6,18,000 | 6,18,000 | 18,11,800 | 6,00,000 | 6,00,000 | 6,11,800 | |
Note: Mediclaim insurance policy charges will be based on actuals and will be deducted from the caution deposit.
* “The caution deposit will be refundable upon completion of the course, after deducting the Mediclaim insurance policy premium and any other
applicable dues”
Fees and mess deposit may be paid in three installments. Course fee does not include cost of text books.
Course Fee to be paid to IIM Indore account.
** Mess deposit will be paid the SAC and will be adjusted against actual mess bill. Mess is optional for IPM.
paid to Account Holder Name: Students mess committee IIM Indore, Bank Name: HDFC Bank Limited
Account Number: 50200070700330, IFSC Code: HDFC0002140, Branch: Rau, Indore.