Indian Institute of Management Indore
Post Graduate Programme in Management leading to award of MBA
Integrated Programme in Management leading to award of MBA (Under Dual Degree Programme)
Fees Structure for PGP Batch 2025-27 (Academic Year 2025-26 & 2026-27) &
Fees Structure for IPM Batch IV & V (Academic Year 2025-26 & 2026-27)
Updated on 23 May 2025
For Indian Students through CAT
PGP-I/IPM-IV | PGP-II/IPM-V | ||||||||
Sr. | Installments | Installments | |||||||
No. | Head | AY 2025-26 | 1 | 2 | 3 | AY 2026-27 | 4 | 5 | 6 |
1 | Course Fee | 10,00,000 | 3,35,000 | 3,35,000 | 3,30,000 | 10,00,000 | 3,35,000 | 3,35,000 | 3,30,000 |
2 | Alumni Fee GST @ 18% |
– | – | – | – | 11,800 | – | – | 10,000 1,800 |
3 | Refundable Caution Deposit * | 50,000 | 50,000 | – | – | – | – | – | – |
4 | Mess Deposit ** | 54,000 | 18,000 | 18,000 | 18,000 | – | – | – | – |
Grand Total | 11,04,000 | 4,03,000 | 3,53,000 | 3,48,000 | 10,11,800 | 3,35,000 | 3,35,000 | 3,41,800 |
For NRI/Foreign National students through GMAT/SAT
PGP-I/IPM-IV | PGP-II/IPM-V | ||||||||
Sr. | Installments | Installments | |||||||
No. | Head | AY 2025-26 | 1 | 2 | 3 | AY 2026-27 | 4 | 5 | 6 |
1 | Course Fee | 15,00,000 | 5,02,500 | 5,02,500 | 4,95,000 | 15,00,000 | 5,02,500 | 5,02,500 | 4,95,000 |
2 | Alumni Fee GST @ 18% |
– | – | – | – | 11,800 | – | – | 10,000 1,800 |
3 | Refundable Caution Deposit * | 50,000 | 50,000 | – | – | – | – | – | – |
4 | Mess Deposit ** | 54,000 | 18,000 | 18,000 | 18,000 | – | – | – | – |
Grand Total | 16,04,000 | 5,70,500 | 5,20,500 | 5,13,000 | 15,11,800 | 5,02,500 | 5,02,500 | 5,06,800 |
Note: Mediclaim insurance policy charges will be based on actuals and will be deducted from the caution deposit.
* “The caution deposit will be refundable upon completion of the course, after deducting the Mediclaim insurance policy premium and any other
applicable dues”
Fees and mess deposit may be paid in three installments. Course fee does not include cost of text books.
Course Fee to be paid to IIM Indore account.
** Mess deposit will be paid the SAC and will be adjusted against actual mess bill. Mess is optional for IPM.
paid to Account Holder Name: Students mess committee IIM Indore, Bank Name: HDFC Bank Limited
Account Number: 50200070700330, IFSC Code: HDFC0002140, Branch: Rau, Indore.