Organisation & Function
S.No. | Item | Disclosure Details | |
---|---|---|---|
1. | Organisation & Function | ||
1.1 | Particulars of Organisation, Functions & Duties [Section 4(1)(b)(i)] | ||
1.1.1 | Name & Address of the Organization | Indian Institute of Management Indore-453556. Website-www.iimidr.ac.in | |
1.1.2 | Head of the Organization | Prof. Himanshu Rai, Director Email: director@iimidr.ac.in Tel No.: 0731 – 2439501, 2439510 Please click here to view the message of the Director. |
|
1.1.3 | Mission & Logo | Mission IIM Indore seeks to be a contextually-relevant business school with world-class academic standards that develops socially-conscious managers, leaders and entrepreneurs. IIM Indore is committed to:Excellence in management education, research, & training Use of contemporary participant-centric pedagogies & teaching methods A presence in emerging segments of management education.The Logo The Sanskrit words Siddhi Moolam Prabandhanam encapsulate the belief that ‘the root of all achievement is management’. This is symbolised by a circle in four segments. The segments collectively represent that management is multi-dimensional & forms an organic whole. The segments in blue, form three quarters of a circle, while the fourth segment that opens out reflects receptivity to the changing environment. |
|
1.1.4 | Functions & Duties | IIM Act & Rules | |
1.1.5 | Organization Chart | Please Click Here To View The Organization Chart | |
1.1.6 | Any other details-the genesis, inception, formation of the department & the HoDs from time to time as well as the committees/ Commissions consulted from time to time have been dealt. |
IIM Indore at a Glance Board Of Governors IIM Indore First Regulations Committees Annual Reports |
|
1.2 | Power & Duties of its Officers & Employees [Section 4(1) (b)(ii)] | ||
1.2.1 | Powers & Duties of Officers (administrative, financial & judicial) |
BOG Approved Regulations, Page no. 39-43 | |
1.2.2 | Power & Duties of other Employees | BOG Approved Regulations, Page no. 39-40 Please Click Here To View |
|
1.2.3 | Rules/ orders under which powers & duty are derived and Exercised | BOG Approved Regulations, Page no. 39-40 Please Click Here To View |
|
1.2.4 | Work allocation | Please Click Here To View The Organization Chart | |
1.3 | Procedure followed in decision-making process [Section 4(1)(b)(iii)] | ||
1.3.1 | Process of decision making Identify key decision-making points | As defined in the BOG Approved Regulations | |
1.3.2 | Final decision-making authority | As defined in the BOG Approved Regulations | |
1.3.3 | Related provisions, acts, rules etc. | IIM Act & Rules | |
1.3.4 | Time limit for taking decisions, if any | As per the respective agenda items | |
1.3.5 | Channel of supervision & accountability | As per the Organizational Structure & Hierarchy of the institute. Please click here to view the Organization Chart |
|
1.4 | Norms for Discharge of Functions [Section 4(1)(b)(iv)] | ||
1.4.1 | Nature of functions/ services offered | Please click here to view programmes Please click here to view |
|
1.4.2 | Norms/ standards for functions/ service delivery | Please click here to view Annual Reports Please click here to view the Recruitment and Promotion Norms (RPN) EPGP Programme Manual 2024-25 DPM Manual AY 2024-25 v1.9 IPM Manual updated as on 23-May-2025 PGP Hand Book 2025-26 PGP-HRM Hand Book Hostel Manual |
|
1.4.3 | Process by which these services can be accessed | Need Based Financial Assistance (NBFA) PM-Vidyalaxmi Scheme PM-Vidyalaxmi Scheme Admissions for PGP,Fee Structure Admissions for IPM,Fee Structure Executive Education Alumni Central Sector Scholarship Please click here to view |
|
1.4.4 | Time-limit for achieving the targets | As per the respective programme/orders. | |
1.4.5 | Process of redressal of grievances | Internal Complaints Committee Anti Ragging Committee Internal Complaints Committee (ICC) – IIM Indore Mumbai Campus |
|
1.5 | Acts, rules, regulations, instructions, manuals and records for discharging functions[Section 4(1)(b)(v)] | ||
1.5.1 | Title & nature of the record / manual / instruction | The admission of students and research scholars to various undergraduate, postgraduate, and doctoral (PhD) programmes is carried out as per the admission guidelines and procedures detailed in the official manuals, records, and instructions specific to each programme. Please Click Here To View |
|
1.5.2 | List of Rules, regulations, instructions manuals and records. | Please Click Here To View | |
1.5.3 | Acts/Rules manuals etc. | Please click the following links for details. IIM Act & Rules Please Click Here To View |
|
1.5.4 | Transfer Policy and Transfer Orders | Transfer policy Transfer of Non-Teaching employees is done as per functional requirement arising from time to time in various sections Transfer Orders can be viewed here. IIM Indore Regulations Annexure – 1 Transfer Order for the year 2024-25 |
|
1.6 | Categories of Documents held by the Authority under its Control [Section 4(1)(b) (vi)] | ||
1.6.1 | Categories of documents | Please Click Here To View | |
1.6.2 | Custodian of documents/categories | Please Click Here To View | |
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | ||
1.7.1 | Name of Boards, Council, Committee etc. | Board of Governors Please click here for the details Committee Please click here for the details |
|
1.7.2 | Composition | ||
1.7.3 | Dates from which constituted | ||
1.7.4 | Term / Tenure | BOG Approved Regulations | |
1.7.5 | Powers and Functions | BOG Approved Regulations | |
1.7.6 | Whether their meetings are open to the public? | Partially dependent upon the nature of the meeting | |
1.7.7 | Whether the minutes of the meetings are open to the public? | Yes | |
1.7.8 | Place where the minutes if open to the public are available? | Please click here to link | |
1.8 | Directory of Officers and Employees [Section 4(1)(b) (ix)] | ||
1.8.1 | Name and designation | Please click here for the details | |
1.8.2 | Telephone, fax and email | Please click here for the details | |
1.9 | Monthly Remuneration received by Officers and Employees including system of compensation [Section 4(1) (b) (x)] | ||
1.9.1 | List of employees with Gross monthly remuneration | Please click here for the details | |
1.9.2 | System of compensation as provided in its regulations | Compensation as approved by the BOG from time to time BOG Approved Regulations, Page no. 82-105 |
|
1.1 | Name, Designation and other particulars of Public Information Officers [Section 4(1) (b) (xvi)] | ||
1.10.1 | Name and designation of the Central Public Information Officer (CPIO), Assistant Public Information Officer (APIO) and Appellate Authority |
Please click here to view Office Order for RTI Designated Officials |
|
1.10.2 | Address, telephone numbers and email of each designated official |
Please click here to view Office Order for RTI Designated Officials |
|
1.11 | No. of employees against whom Disciplinary Action has been proposed / taken [Section 4(2)] | ||
1.11.1 | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings |
Nil | |
1.11.2 | (ii) Finalised for Minor penalty or major penalty proceedings |
Nil | |
1.12 | Programmes to Advance Understanding of RTI [Section 26] | ||
1.12.1 | Educational Programmes | Please Click Here To Link | |
1.12.2 | Efforts to encourage public authority to participate in these programmes | Please Click Here To Link | |
1.12.3 | Training of CPIO/APIO | Yes | |
1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | Please click here to view | |
1.13 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR dt. 15.4.2013] | ||
1.13.1 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR dt. 15.4.2013] | Transfer policy Transfer of Non-Teaching employees is done as per functional requirement arising from time to time in various sections Transfer Orders can be viewed here. Annexure – 2 Transfer Order for the year 2024-25 Annexure – 3 Office Orders for the year 2024-25 |